Technical Information | |
---|---|
Projection System | DLP |
Projection Method |
|
Video Compatibility |
|
Computer Compatibility |
|
3D Capability | DLP 3D |
Projection Lens | |
Lens Type |
|
Minimum Lens Aperture | F/2.41 |
Maximum Lens Aperture | F/2.55 |
Minimum Focal Length | 21.79 mm |
Maximum Focal Length | 23.99 mm |
Minimum Diagonal Image Size | 584.20 mm |
Maximum Diagonal Image Size | 7.62 m |
Minimum Projection Distance | 1 m |
Maximum Projection Distance | 11.90 m |
Optical Zoom | 1.1x |
Lamp | |
Lamp Type | OSRAM |
Number of Lamps | 1 |
Lamp Power | 190 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 6000 Hour |
ExtremeEco Mode Lamp Life | 10000 Hou |
Image | |
Native Resolution | 1024 x 768 |
Maximum Resolution | 1920 x 1200 |
Standard Mode Brightness | 3000 lm |
Native Aspect Ratio | 4:3 |
Compatible Aspect Ratio | 16:9 |
Contrast Ratio | 13,000:1 |
Throw Ratio | 1.95 to 2.15:1 |
Digital Zoom | 2x |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Vertical Sync | 24 Hz |
Minimum Horizontal Sync | 15 kHz |
Colour Support | 1.07 Billion Colors (30-bit) |
Interfaces/Ports | |
Number of HDMI Ports | 1 |
HDMI | Yes |
USB | Yes |
Composite Video | Yes |
S-Video | Yes |
VGA In | Yes |
Power Description | |
Power Supply | 100 V AC~240 V AC |
Input Voltage |
|
Operating Power Consumption | 235 W |
Operating Power Consumption (Eco Mode) | 197 W |
Physical Characteristics | |
Fan Noise |
|
Temperature | 0°C to 40°C |
Humidity | 80% Maximum Relative Humidity |
Weight (Approximate) | 2.50 kg |
Form Factor | Ceiling Mountable |